Tripod Right
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | B | B1 | B2 | L | L1 |
---|---|---|---|---|---|---|
K08001 | 6.35 | 15.9 | 15.9 | 17.6 | 20 | 8 |
K08002 | 7 | 4.8 | 14.8 | 19.00 | 20 | 4 |
K08003 | 7 | 16.48 | 16.48 | 21.00 | 20.5 | 6 |
K08004 | 8 | 22.9 | 22.9 | 25.40 | 21.5 | 4 |
K08005 | 9.5 | 22.9 | 22.9 | 25.50 | 24 | 6.5 |
K08006 | 9.52 | 20.3 | 20.3 | 25.40 | 25 | 7 |
K08007 | 9.52 | 22.9 | 22.9 | 25.40 | 23 | 4 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com