Tripod Left
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | B | B1 | B2 | L | L1 |
---|---|---|---|---|---|---|
K07001 | 8 | 22.9 | 25.40 | 22.90 | 21.5 | 5 |
K07002 | 9.5 | 22.9 | 25.40 | 22.90 | 24.0 | 6.5 |
K07003 | 9.52 | 20.32 | 25.40 | 20.30 | 25 | 7 |
K07004 | 9.52 | 22.74 | 25.00 | 22.70 | 25.8 | 8 |
K07005 | 9.52 | 22.9 | 25.40 | 22.90 | 23 | 4 |
K07006 | 9.52 | 28.4 | 25.40 | 28.40 | 26 | 5 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com