Tripod

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D B B1 B2 L L1 R
K06001 6 19 14.50 14.50 20 4 10.95
K06002 6 22 22.00 22.00 18 4 19.05
K06003 6.35 17 13.10 13.10 16 4 9.97
K06004 6.35 20 20.00 20.00 20 5 17.32
K06005 6.35 22 22.00 22.00 18 4 19.05
K06006 7 17.6 15.45 15.45 22 9.5 12.70
K06007 7 17.6 15.86 15.86 20 8 13.20
K06008 7 19 14.50 14.50 20 4 10.95
K06009 7 19.05 15.88 15.88 21 8 12.70
K06010 7 20 16.00 16.00 21 6 12.50
K06011 7 20 19.74 19.74 22 5 17.02
K06012 7 20 20.00 20.00 20 6 17.32
K06013 7 20 20.00 20.00 22 6 17.32
K06014 7 21 21.00 21.00 20 6 12.70
K06015 7 20.4 16.28 16.28 23 8 12.70
K06016 7 20.5 16.32 16.32 21 7 12.70
K06017 7 21 15.95 15.95 21 7.5 12.00
K06018 7 21 15.95 15.95 18 4 12.00
K06019 7 21 16.48 16.48 20 6 12.70
K06020 7 21 16.71 16.71 19 5.5 13.00
K06021 7 21 16.95 16.95 20 6 13.30
K06022 7 21 21.00 21.00 20 4 18.20
K06023 7 21.59 16.67 16.67 21.3 7 12.70
K06024 7 25 17.70 17.70 22 5 12.50
K06025 7 25.4 15.88 15.88 21 5 9.53
K06026 7 25.4 16.48 16.48 20.5 6 10.50
K06027 7 26 16.21 16.21 22 5.5 10.50
K06028 7.94 25 25.00 25.00 18 5 12.50
K06029 7.94 25.4 25.40 25.40 21.5 4 12.70
K06030 8 20.32 20.32 20.32 19 4 17.60
K06031 8 20.32 20.32 20.32 22.5 6 17.60
K06032 8 22 22.00 22.00 23 6 19.05
K06033 8 22.9 22.90 22.90 21.5 4 19.83
K06034 8 25 18.77 18.77 22.5 6 14.00
K06035 8 25 19.14 19.14 24 8 14.50
K06036 8 25.4 22.90 22.90 21.5 4 19.05
K06037 8 25.4 25.40 25.40 21.5 4 22.00
K06038 8.6 38.1 38.10 38.10 38 13 12.70
K06039 9.5 25.4 22.90 22.90 24 6 19.00
K06040 9.5 25.4 22.90 22.90 24 6.5 19.05
K06041 9.5 25.4 25.40 25.40 23 7 17.60
K06042 9.5 25.4 25.40 25.40 24 6.5 22.00
K06043 9.52 20.32 20.32 20.32 22.5 6 17.60
K06044 9.52 25 25.00 25.00 24 6 21.65
K06045 9.52 25.4 25.40 25.40 24 6 19.05
K06046 9.52 25.4 25.40 25.40 24 5 21.65
K06047 9.52 38.1 22.90 22.90 27 3 12.70
K06048 9.52 43.94 25.40 25.40 29 10 12.70
K06049 9.52 22.9 22.90 22.90 23 4 19.83
K06050 12.7 31.75 31.75 31.75 32 8.5 27.43
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com