Top Open
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | B | D1 | L | L1 | L2 | R |
---|---|---|---|---|---|---|---|
K03001 | 6.35 | 20 | 9.72 | 50 | 10 | 15 | 10 |
K03002 | 6.35 | 21 | 6.4 | 34 | 8 | 6 | 10.5 |
K03003 | 6.35 | 22 | 6.46 | 28.5 | 6 | 6 | 11 |
K03004 | 7 | 15.86 | 7 | 37 | 3 | 8 | 7.93 |
K03005 | 7 | 16.48 | 9.7 | 31.5 | 8 | 8 | 8.24 |
K03006 | 7 | 19 | 8.1 | 35 | 8 | 8 | 9.5 |
K03007 | 7 | 19.1 | 7.15 | 33 | 9 | 8 | 9.55 |
K03008 | 7 | 20 | 7.2 | 44.7 | 6 | 8 | 10 |
K03009 | 7 | 20.4 | 7 | 35 | 8 | 5.5 | 10.2 |
K03010 | 7 | 20.5 | 6.1 | 32 | 7 | 8 | 10.3 |
K03011 | 7 | 21 | 7.15 | 34 | 8 | 6 | 10.5 |
K03012 | 7 | 21.59 | 7.91 | 24.2 | 3 | 5.8 | 10.8 |
K03013 | 7 | 25 | 6.4 | 32 | 8 | 10 | 12.5 |
K03014 | 7 | 48.5 | 8.2 | 38.5 | 4 | 8 | 15 |
K03015 | 7 | 53 | 7.2 | 38.5 | 6 | 10 | 15 |
K03016 | 7.94 | 25.4 | 9.58 | 35 | 9.58 | 8 | 12.7 |
K03017 | 7.94 | 25.4 | 7.98 | 35 | 7.98 | 8 | 12.7 |
K03018 | 7.94 | 20.4 | 7.15 | 25.5 | 6 | 5.3 | 10.2 |
K03019 | 8 | 18.8 | 9.7 | 38 | 8 | 8 | 9.4 |
K03020 | 8 | 20 | 9.7 | 32 | 8 | 7.5 | 10 |
K03021 | 8 | 22 | 8.15 | 32 | 6 | 6 | 11 |
K03022 | 8 | 25 | 6.55 | 35 | 8 | 6 | 112.5 |
K03023 | 8 | 25.4 | 8.2 | 32 | 8 | 8 | 12.7 |
K03024 | 9.5 | 16.5 | 9.64 | 43 | 8 | 8 | 8.25 |
K03025 | 9.5 | 22.86 | 9.65 | 61 | 8 | 10 | 15 |
K03026 | 9.5 | 22.9 | 9.6 | 26 | 7 | 4 | 11.45 |
K03027 | 9.52 | 20.5 | 9.65 | 35 | 8 | 8 | 10.3 |
K03028 | 9.52 | 22.74 | 9.7 | 36 | 10 | 8 | 11.4 |
K03029 | 9.52 | 22.8 | 9.6 | 33 | 10 | 6 | 11.4 |
K03030 | 9.52 | 22.9 | 9.65 | 35 | 7 | 7 | 11.5 |
K03031 | 9.52 | 24 | 9.64 | 40 | 10 | 8 | 12 |
K03032 | 9.52 | 25.4 | 9.65 | 27.8 | 4.5 | 5.4 | 12.7 |
K03033 | 9.52 | 25.4 | 12.7 | 32 | 4.5 | 9 | 12.7 |
K03034 | 9.52 | 28.4 | 9.64 | 44.7 | 8 | 7 | 14.2 |
K03035 | 9.52 | 20.32 | 9.65 | 65 | 9.5 | 10 | 12 |
K03036 | 9.53 | 20.4 | 2.3 | 30 | 6 | 6 | 10.2 |
K03037 | 9.53 | 25 | 9.8 | 38 | 8 | 5 | 12.5 |
K03038 | 9.53 | 25.4 | 9.57 | 29.5 | 2.3 | 9.5 | 12.7 |
K03039 | 9.53 | 25.4 | 9.53 | 35 | 9.58 | 7 | 12.7 |
K03040 | 12.7 | 31.75 | 12.7 | 34.93 | 3.18 | 9.53 | 15.88 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com