Tee
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | L | L1 | |
---|---|---|---|---|
S04001 | 10 | 9.5 | 28 | 7.5 |
S04002 | 15 | 12.7 | 34.5 | 9 |
S04003 | 18 | 15.9 | 41.5 | 11 |
S04004 | 20 | 19 | 52 | 13.5 |
S04005 | 25 | 25.4 | 68 | 17 |
S04006 | 32 | 31.7 | 51.9 | 7.5 |
S04007 | 40 | 38.1 | 58.3 | 7.5 |
S04008 | 50 | 50.8 | 71.0 | 7.5 |
S04009 | 65 | 63.5 | 83.7 | 7.5 |
S04010 | 80 | 76.2 | 105.4 | 11.1 |
S04011 | 100 | 101.6 | 131.2 | 11.1 |
S04012 | 125 | 127 | 156.6 | 11.1 |
S04013 | 150 | 152.4 | 189.7 | 14.2 |
S04014 | 200 | 203.2 | 240.6 | 14.2 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com