Stop Ends
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | L |
---|---|---|
A10001 | 1/4″ | 0.31 |
A10002 | 3/8″ | 0.38 |
A10003 | 1/2″ | 0.44 |
A10004 | 5/8″ | 0.56 |
A10005 | 3/4″ | 0.69 |
A10006 | 7/8″ | 0.81 |
A10007 | 1-1/8″ | 0.97 |
A10008 | 1-3/8″ | 1.03 |
A10009 | 1-5/8″ | 1.16 |
A10010 | 2-1/8″ | 1.41 |
A10011 | 2-5/8″ | 1.63 |
A10012 | 3-1/8″ | 1.72 |
A10013 | 3-5/8″ | 1.97 |
A10014 | 4-1/8″ | 2.22 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com