Side Open

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D B D1 L L1 L2 L3 R
K04001 6.35 22 6.46 30 11.5 6 19 11
K04002 7 15.45 8.2 23.7 18 10 16 7.7
K04003 7 16.48 7.15 28 18 7 6 8.24
K04004 7 16.5 6.1 21.5 6.5 3 10 8.25
K04005 7 17.6 9.65 18.8 20 10 10 8.8
K04006 7 19 6.5 26 21 10 10 9.5
K04007 7 19.1 7.2 24.5 13.5 7 10 9.5
K04008 7 20 8.2 20 13.5 10 10 10
K04009 7 21 7.15 32.5 5.5 2 8 10.5
K04010 7 22.2 6.25 27.5 13 5 10 10.6
K04011 7 22.7 7.15 26 7.5 34 8 11.4
K04012 7 24.7 7.2 38 13.5 7 10 12.4
K04013 7 57.2 8.2 30.5 12. 8 8 15
K04014 7 61.5 7.2 25 13.5 6 10 15
K04015 7.94 22.9 8.2 30 12 6 9 11.5
K04016 7.94 25.4 8.2 31 9 5 10 12.7
K04017 8 22 8.05 20 13 6 6.5 11
K04018 8 22 9.65 20 13 7 9 11
K04019 9.5 20 9.65 19.5 13 8.5 7 10
K04020 9.5 25 8.2 20 15 10 7 10
K04021 9.5 25.4 9.64 22 13 7 10 12.7
K04022 9.5 50.8 6.5 30 15 5 8 12.5
K04023 9.52 20.5 9.6 17 8 3 6 10.3
K04024 9.52 35 8.2 32.5 15 10 15 17.5
K04025 9.52 38.1 9.6 25.5 19.5 10 6.4 19.1
K04026 9.52 44 9.6 28.5 14.8 10 6.4 12

 

Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com