Reducing Tee
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D1xD2xD3 | A | L1 | L2 | L3 |
---|---|---|---|---|---|
A12001 | 3/8″x3/8″x1/2″ | 0.62 | 0.38 | 0.38 | 0.44 |
A12002 | 1/2″x3/8″x3/8″ | 0.67 | 0.44 | 0.38 | 0.38 |
A12003 | 1/2″x3/8″x1/2″ | 0.67 | 0.44 | 0.38 | 0.44 |
A12004 | 1/2″x1/2″x3/8″ | 0.69 | 0.44 | 0.44 | 0.38 |
A12005 | 1/2″x1/2″x5/8″ | 0.69 | 0.44 | 0.44 | 0.56 |
A12006 | 1/2″x1/2″x3/4″ | 0.69 | 0.44 | 0.44 | 0.69 |
A12007 | 5/8″x3/8″x3/8″ | 0.74 | 0.56 | 0.38 | 0.38 |
A12008 | 5/8″x3/8″x1/2″ | 0.74 | 0.56 | 0.38 | 0.44 |
A12009 | 5/8″x3/8″x5/8″ | 0.74 | 0.56 | 0.38 | 0.56 |
A12010 | 5/8″x1/2″x3/8″ | 0.75 | 0.56 | 0.44 | 0.38 |
A12011 | 5/8″x1/2″x1/2″ | 0.75 | 0.56 | 0.44 | 0.44 |
A12012 | 5/8″x1/2″x5/8″ | 0.75 | 0.56 | 0.44 | 0.56 |
A12013 | 5/8″x5/8″x3/8″ | 0.93 | 0.56 | 0.56 | 0.38 |
A12014 | 5/8″x5/8″x1/2″ | 0.93 | 0.56 | 0.56 | 0.44 |
A12015 | 5/8″x5/8″x3/4″ | 0.93 | 0.56 | 0.56 | 0.69 |
A12016 | 3/4″x1/2″x1/2″ | 0.82 | 0.69 | 0.44 | 0.44 |
A12017 | 3/4″x1/2″x5/8″ | 0.82 | 0.69 | 0.44 | 0.56 |
A12018 | 3/4″x5/8″x1/2″ | 0.99 | 0.69 | 0.56 | 0.44 |
A12019 | 3/4″x5/8″x5/8″ | 0.99 | 0.69 | 0.56 | 0.56 |
A12020 | 3/4″x5/8″x3/4″ | 0.99 | 0.69 | 0.56 | 0.69 |
A12021 | 3/4″x3/4″x3/8″ | 1.11 | 0.69 | 0.69 | 0.38 |
A12022 | 3/4″x3/4″x1/2″ | 1.11 | 0.69 | 0.69 | 0.44 |
A12023 | 3/4″x3/4″x5/8″ | 1.11 | 0.69 | 0.69 | 0.56 |
A12024 | 3/4″x3/4″x7/8″ | 1.11 | 0.69 | 0.69 | 0.81 |
A12025 | 7/8″x5/8″x5/8″ | 1.06 | 0.81 | 0.56 | 0.56 |
A12026 | 7/8″x5/8″x3/4″ | 1.06 | 0.81 | 0.56 | 0.69 |
A12027 | 7/8″x5/8″x7/8″ | 1.06 | 0.81 | 0.56 | 0.81 |
A12028 | 7/8″x3/4″x5/8″ | 1.18 | 0.81 | 0.69 | 0.56 |
A12029 | 7/8″x3/4″x3/4″ | 1.18 | 0.81 | 0.69 | 0.69 |
A12030 | 7/8″x3/4″x7/8″ | 1.18 | 0.81 | 0.69 | 0.81 |
A12031 | 7/8″x7/8″x1/2″ | 1.31 | 0.81 | 0.81 | 0.44 |
A12032 | 7/8″x7/8″x5/8″ | 1.31 | 0.81 | 0.81 | 0.56 |
A12033 | 7/8″x7/8″x3/4″ | 1.31 | 0.81 | 0.81 | 0.69 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com