Reducer Coupling
Technical Description
Size Sheet
Please Refer The Product Image Given Above
Item | D1xD2 | A | L1 | L2 |
---|---|---|---|---|
8×6 | 8×6 | 17.0 | 6.5 | 5.3 |
10×6 | 10×6 | 17.0 | 6.5 | 5.3 |
10×8 | 10×8 | 16.0 | 8.0 | 6.8 |
12×6 | 12×6 | 21.5 | 6.5 | 5.3 |
12×8 | 12×8 | 20.0 | 8.0 | 6.8 |
12×10 | 12×10 | 19.5 | 9.0 | 7.8 |
14×10 | 14×10 | 24.0 | 9.2 | 7.8 |
14×12 | 14×12 | 23.0 | 10.0 | 8.6 |
15×8 | 15×8 | 26.5 | 8.2 | 6.8 |
15×10 | 15×10 | 24.0 | 9.2 | 7.8 |
15×12 | 15×12 | 24.0 | 10.0 | 8.6 |
16×10 | 16×10 | 26.0 | 9.2 | 7.8 |
16×12 | 16×12 | 26.0 | 10.0 | 8.6 |
16×14 | 16×14 | 26.2 | 12.0 | 10.6 |
18×10 | 18×10 | 30.0 | 9.4 | 7.8 |
18×12 | 18×12 | 29.0 | 10.2 | 8.6 |
18×14 | 18×14 | 29.0 | 12.2 | 10.6 |
18×15 | 18×15 | 29.0 | 12.2 | 10.6 |
18×16 | 18×16 | 25.0 | 12.2 | 10.6 |
22×10 | 22×10 | 35.0 | 9.6 | 7.8 |
22×12 | 22×12 | 34.0 | 10.4 | 8.6 |
22×14 | 22×14 | 34.0 | 12.4 | 10.6 |
22×15 | 22×15 | 34.0 | 12.4 | 10.6 |
22×16 | 22×16 | 34.0 | 12.4 | 10.6 |
22×18 | 22×18 | 35.0 | 14.4 | 12.6 |
28×10 | 28×10 | 43.0 | 9.6 | 7.8 |
28×12 | 28×12 | 44.0 | 10.4 | 8.6 |
28×14 | 28×14 | 43.0 | 12.4 | 10.6 |
28×15 | 28×15 | 42.0 | 12.4 | 10.6 |
28×16 | 28×16 | 42.0 | 12.4 | 10.6 |
28×18 | 28×18 | 39.5 | 14.4 | 12.6 |
28×22 | 28×22 | 42.0 | 17.2 | 15.4 |
35×12 | 35×12 | 56.0 | 10.6 | 8.6 |
35×15 | 35×15 | 53.2 | 12.6 | 10.6 |
35×18 | 35×18 | 52.4 | 14.6 | 12.6 |
35×22 | 35×22 | 49.0 | 17.4 | 15.4 |
35×28 | 35×28 | 49.0 | 20.4 | 18.4 |
36×28 | 36×28 | 54.0 | 20.4 | 18.4 |
42×15 | 42×15 | 61.0 | 12.8 | 10.6 |
42×18 | 42×18 | 60.0 | 14.8 | 12.6 |
42×22 | 42×22 | 60.5 | 17.6 | 15.4 |
42×28 | 42×28 | 59.5 | 20.6 | 18.4 |
42×35 | 42×35 | 57.7 | 25.2 | 23.0 |
54×15 | 54×15 | 61.6 | 13.0 | 10.6 |
54×22 | 54×22 | 65.0 | 17.8 | 15.4 |
54×28 | 54×28 | 76.0 | 20.8 | 18.4 |
54×35 | 54×35 | 72.0 | 25.4 | 23.0 |
54×42 | 54×42 | 71.5 | 29.4 | 27.0 |
64×35 | 64×35 | 38.5 | 25.4 | 23.0 |
64×42 | 64×42 | 34.5 | 29.4 | 27.0 |
64×54 | 64×54 | 29.5 | 34.4 | 32.0 |
67×35 | 67×35 | 47.0 | 25.4 | 23.0 |
67×42 | 67×42 | 38.5 | 29.4 | 27.0 |
67×54 | 67×54 | 34.5 | 34.4 | 32.0 |
70×42 | 70×42 | 36.5 | 31.4 | 27.0 |
70×54 | 70×54 | 33.0 | 36.4 | 32.0 |
70×64 | 70×64 | 29.0 | 37.7 | 33.3 |
76.1×35 | 76.1×35 | 44.5 | 27.4 | 23.0 |
76.1×42 | 76.1×42 | 41.5 | 31.4 | 27.0 |
76.1×54 | 76.1×54 | 36.5 | 36.4 | 32.0 |
76.1×64 | 76.1×64 | 32.0 | 37.7 | 33.3 |
76.1×67 | 76.1×67 | 25.0 | 37.7 | 33.3 |
80×42 | 80×42 | 51.5 | 31.4 | 27.0 |
80×54 | 80×54 | 44.5 | 36.4 | 32.0 |
80×64 | 80×64 | 33.0 | 37.7 | 33.3 |
80×67 | 80×67 | 41.0 | 37.7 | 33.3 |
88.9×54 | 88.9×54 | 41.0 | 36.4 | 32.0 |
88.9×64 | 88.9×64 | 41.5 | 37.7 | 33.3 |
88.9×76.1 | 88.9×76.1 | 35.5 | 37.9 | 33.5 |
106×54 | 106×54 | 62.5 | 37.0 | 32.0 |
106×67 | 106×67 | 57.0 | 38.3 | 33.3 |
106×80 | 106×80 | 61.0 | 38.5 | 33.5 |
108×54 | 108×54 | 55.5 | 37.0 | 32.0 |
108×64 | 108×64 | 49.0 | 38.3 | 33.3 |
108×67 | 108×67 | 48.0 | 38.3 | 33.3 |
108×76.1 | 108×76.1 | 43.5 | 38.5 | 33.5 |
108×88.9 | 108×88.9 | 41.0 | 52.5 | 47.5 |
159×108 | 159×108 | 152.5 | 53.5 | 47.5 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com