Red Tee

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No.   D1 D2(D) L L1 L2 L3
S07001 25x20x25 19 25.4 56 13.5 17 30
S07002 25x18x25 15.9 25.4 53 11 17 27
S07003 25x15x25 12.7 25.4 50 9 17 25
S07004 20x18x20 15.9 19 46 11 13.5 23.5
S07005 20x15x20 12.7 19 43 9 13.5 21.5
S07006 18x15x18 12.7 15.9 38 9 11 25
S07007 18x10x18 9.5 15.9 36 7.5 11 23.5
S07008 32x20x32 19 31.7 44 7.5 7.5 28
S07009 32x25x32 25.4 31.7 50 7.5 7.5 28
S07010 40x20x40 19 38.1 44 7.5 7.5 31
S07011 40x25x40 19 38.1 50 7.5 7.5 31
S07012 40x32x40 25.4 38.1 56 7.5 7.5 31
S07013 50x20x50 31.7 50.8 40 7.5 7.5 37
S07014 50x25x50 38.1 50.8 47 7.5 11 23.5
S07015 50x32x50 31.7 50.8 55 7.5 7.5 37
S07016 50x40x50 38.1 50.8 63 7.5 7.5 37
S07017 65x32x65 31.7 63.5 49 7.5 7.5 44
S07018 65x40x65 38.1 63.5 59 7.5 7.5 44
S07019 65x50x65 50.8 63.5 76 7.5 7.5 44
S07020 80x50x80 50.8 76.2 80 7.5 11.1 52
S07021 80x65x80 63.5 76.2 98 7.5 11.1 52
S07022 100x50x100 50.8 101.6 81 7.5 11.1 65
S07023 100x80x100 76.2 101.6 111 7.5 11.1 69
S07024 150x100x150 101.6 152.4 145 11.1 14.2 95
S07025 200x150x200 152.4 203.2 190 14.2 14.2 121
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com