Red Coupling
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D1xD2 | A | L2 | L3 |
---|---|---|---|---|
S08001 | 25×20 | 35.5 | 17 | 13.5 |
S08002 | 25×18 | 33 | 17 | 11 |
S08003 | 25×15 | 31 | 17 | 9 |
S08004 | 20×18 | 28.5 | 13.5 | 11 |
S08005 | 20×15 | 26.5 | 13.5 | 9 |
S08006 | 18×15 | 23.6 | 11 | 9 |
S08007 | 18×10 | 22.1 | 11 | 7.5 |
S08008 | 32×20 | 21.4 | 7.5 | 7.5 |
S08009 | 32×25 | 21.4 | 7.5 | 7.5 |
S08010 | 40×20 | 23 | 7.5 | 7.5 |
S08011 | 40×25 | 23 | 7.5 | 7.5 |
S08012 | 40×32 | 23 | 7.5 | 7.5 |
S08013 | 50×20 | 25 | 7.5 | 7.5 |
S08014 | 50×25 | 25 | 11 | 7.5 |
S08015 | 50×32 | 25 | 7.5 | 7.5 |
S08016 | 50×40 | 25 | 7.5 | 7.5 |
S08017 | 65×32 | 28 | 7.5 | 7.5 |
S08018 | 65×40 | 28 | 7.5 | 7.5 |
S08019 | 65×50 | 28 | 7.5 | 7.5 |
S08020 | 80×50 | 34.6 | 11.1 | 7.5 |
S08021 | 80×65 | 34.6 | 11.1 | 7.5 |
S08022 | 100×50 | 38.5 | 11.1 | 7.5 |
S08023 | 100×80 | 38.5 | 11.1 | 7.5 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com