Part Crossover
Technical Description
Size Sheet
Please Refer The Product Image Given Above
Item | D | A | B | C | E | L |
---|---|---|---|---|---|---|
12 | 12 | 82.0 | 40.0 | 20.0 | 33.0 | 8.6 |
14 | 14 | 91.0 | 37.0 | 22.0 | 36.0 | 10.6 |
15 | 15 | 92.0 | 38.0 | 20.0 | 36.0 | 10.6 |
16 | 16 | 93.0 | 39.0 | 20.0 | 36.0 | 10.6 |
18 | 18 | 101.0 | 44.0 | 20.0 | 40.0 | 12.6 |
22 | 22 | 116.0 | 50.0 | 20.0 | 44.0 | 15.4 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com