P-Trap Suctionline
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | A | B | C |
---|---|---|---|---|
K01001 | 15.88 | 152.40 | 140.97 | 38.10 |
K01002 | 19.05 | 152.40 | 155.70 | 38.10 |
K01003 | 22.22 | 152.40 | 155.70 | 38.10 |
K01004 | 28.58 | 145.54 | 155.70 | 38.10 |
K01005 | 34.92 | 166.62 | 134.11 | 47.75 |
K01006 | 41.28 | 219.96 | 200.66 | 63.50 |
K01007 | 53.98 | 251.46 | 219.96 | 76.20 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com