Long Radius Bend
Technical Description
Size Sheet
Please Refer The Product Image Given Above
Item | D | A | L | R |
---|---|---|---|---|
10 | 10 | 22.5 | 7.8 | 13 |
12 | 12 | 26 | 8.6 | 16 |
15 | 15 | 32 | 10.6 | 20 |
18 | 18 | 38.5 | 12.6 | 24 |
22 | 22 | 47.5 | 15.4 | 30 |
28 | 28 | 59 | 18.4 | 38 |
32 | 32 | 67.5 | 23.0 | 42 |
35 | 35 | 67.5 | 23.0 | 42 |
42 | 42 | 86 | 27.0 | 56.5 |
54 | 54 | 100 | 32.0 | 64.8 |
64 | 64 | 124 | 33.5 | 86.5 |
67 | 67 | 128 | 33.5 | 90.5 |
76.1 | 76.1 | 138 | 33.5 | 101 |
88.9 | 88.9 | 160 | 37.5 | 118 |
108 | 108 | 196 | 47.5 | 144 |
133 | 133 | 255 | 70.0 | 178 |
159 | 159 | 288 | 70.0 | 212 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com