Long Radius Bend
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | L | R | |
---|---|---|---|---|
S03001 | 32 | 31.7 | 7.5 | 48 |
S03002 | 40 | 38.1 | 7.5 | 60 |
S03003 | 50 | 50.8 | 7.5 | 75 |
S03004 | 65 | 63.5 | 7.5 | 96 |
S03005 | 80 | 76.2 | 11.1 | 120 |
S03006 | 100 | 101.6 | 11.1 | 150 |
S03007 | 125 | 127 | 11.1 | 187.5 |
S03008 | 150 | 152.4 | 14.2 | 225 |
S03009 | 200 | 203.4 | 14.2 | 300 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com