Fitting Reducer Coupling

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D1xD2 A L1 L2
A03001 3/8″x1/4″ 0.7 0.35 0.31
A03002 1/2″x3/8″ 0.9 0.43 0.38
A03003 5/8″x3/8″ 1.1 0.44 0.38
A03004 5/8″x1/2″ 1.1 0.50 0.44
A03005 3/4″x3/8″ 1.4 0.44 0.38
A03006 3/4″x1/2″ 1.3 0.50 0.44
A03007 3/4″x5/8″ 1.3 0.62 0.56
A03008 7/8″x1/2″ 1.5 0.51 0.44
A03009 7/8″x5/8″ 1.5 0.63 0.56
A03010 7/8″x3/4″ 1.6 0.76 0.69
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com