Equal Tee
Technical Description
Size Sheet
Please Refer The Product Image Given Above
No. | D | B | L |
---|---|---|---|
A11001 | 1/4″ | 0.45 | 0.31 |
A11002 | 3/8″ | 0.57 | 0.38 |
A11003 | 1/2″ | 0.62 | 0.44 |
A11004 | 5/8″ | 0.90 | 0.56 |
A11005 | 3/4″ | 1.10 | 0.69 |
A11006 | 7/8″ | 1.31 | 0.81 |
A11007 | 1-1/8″ | 1.59 | 0.97 |
A11008 | 1-3/8″ | 1.82 | 1.03 |
A11009 | 1-5/8″ | 2.06 | 1.16 |
A11010 | 2-1/8″ | 2.57 | 1.41 |
A11011 | 2-5/8″ | 2.97 | 1.63 |
A11012 | 3-1/8″ | 3.42 | 1.72 |
A11013 | 3-5/8″ | 3.99 | 1.97 |
A11014 | 4-1/8″ | 4.46 | 2.22 |
A11015 | 5-1/8″ | 5.47 | 2.72 |
A11016 | 6-1/8″ | 6.43 | 3.22 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com