Degree Bend FM

Technical Description

Size Sheet

Please Refer The Product Image Given Above

Item D A B L1 L2 R
10 10 24.5 22.5 9.0 7.8 13
12 12 28 26 9.8 8.6 16
15 15 34 32 12.0 10.6 20
18 18 40.5 38.5 14.2 12.6 24
22 22 49.5 47.5 17.2 15.4 29.7
28 28 61 59 17.2 18.4 37.8
35 35 69.5 67.5 25.0 23.0 42
42 42 88 86 29.2

27.0

42
54 54 102 100 34.4 32.0 56.7
64 64 126 124 35.7 33.5 64.8
67 67 130 128 35.7 33.5 89
76.1 76.1 140 138 37.9 33.5 101
88.9 88.9 162 160 37.9 33.5 118
108 108 198 196 52.5 47.5 144
133 133 257 255 76.0 70.0 178
159 159 290 288 76.0 70.0 212

 

Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com