Coupling

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D B L
A01001 1/4″ 0.7 0.31
A01002 3/8″ 0.8 0.38
A01003 1/2″ 0.9 0.44
A01004 5/8″ 1.2 0.56
A01005 3/4″ 1.4 0.69
A01006 7/8″ 1.7 0.81
A01007 1-1/8″ 2.0 0.97
A01008 1-3/8″ 2.1 1.03
A01009 1-5/8″ 2.4 1.16
A01010 2-1/8″ 2.9 1.41
A01011 2-5/8″ 3.6 1.63
A01012 3-1/8″ 4.1 1.72
A01013 3-5/8″ 4.1 1.97
A01014 4-1/8″ 5.0 2.22
A01015 5-1/8″ 6.9 2.72
A01016 6-1/8″ 7.0 3.22
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com