Coupling

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No.   D L L1 L2
S01001 10 9.5 7.5 1.5 19
S01002 15 12.7 9 1.5 22
S01003 18 15.9 11 1.5 26
S01004 20 19.0 12.5 1.5 32
S01005 25 25.4 17 1.5 39
S01006 32 31.7 7.5 2.5 20.5
S01007 40 38.1 7.5 3 21
S01008 50 50.8 7.5 3.5 21.5
S01009 65 63.5 7.5 4 23
S01010 80 76.2 11.1 4.5 32
S01011 100 101.6 11.1 5 33
S01012 125 127.0 11.1 5 33
S01013 150 152.4 14.2 5.5 41
S01014 200 203.2 14.2 6.5 45
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com