Copper Pipe for Medical Gas Pipeline

Nippon’s Med copper tubing is available in a variety of lengths, and sizes of both Type L and Type K. Our copper pipes for medical gas piping can withstand high pressure and corrosion. It is durable, easily installable and meets all the global standards and requirements of medical gas piping applications.
Nippon provides 100% safe and low maintenance copper pipes ensuring trouble free performance for years.

Carbon content on the inner surface of the copper tubes and fittings are determined by using High Quality Copper Analysis. They are tested for its tensile strength. Chemical composition of Nippon’s pipes are: maximum copper and silver (99.90%) and phosphorous (min 0.015% – max 0.040%). Our pipes are de-burred and tested for local defects by eddy current test.

 

SPECIFICATION
Actual tube size Safe Working Pressure (kPa)
OD OD Wall Nominal Service Temperature(0C)
    Thickness tube
(inches) (mm) (mm) mass 50 55 60 65 70 75
      (kg/6m)  
3/16″ 4.76 0.71 0.48 12715 12280 11845 11410 10980 10545
1/4″ 6.35 0.71 0.68 9175 8860 8550 8235 7920 7610
6.35 0.81 0.76 10635 10270 9910 9545 9180 8820
6.35 0.91 0.83 12140 11730 11315 10900 10485 10070
5/16″ 7.94 0.81 0.97 8290 8005 7725 7440 7160 6875
7.94 0.91 1.08 9430 9110 8790 8465 8145 7820
3/8″ 9.52 0.71 1.05 5900 5700 5495 5295 5095 4895
9.52 0.81 1.19 6800 6570 6335 6105 5870 5640
9.52 0.91 1.32 7720 7455 7190 6930 6665 6400
½” 12.7 0.71 1.44 4345 4195 4050 3900 3750 3605
12.7 0.81 1.62 4995 4825 4655 4480 4310 4140
12.7 0.91 1.81 5655 5460 5270 5075 4880 4685
5/8″ 15.88 0.81 2.06 3945 3810 3675 3540 3405 3270
15.88 0.91 2.3 4460 4310 4155 4000 3850 3700
15.88 1.02 2.56 5030 4860 4690 4515 4345 4170
3/4″ 19.05 0.91 2.78 3600 3475 3355 3230 3110 2985
19.05 1.02 3.1 4150 4010 3230 3725 3585 3445
19.05 1.14 3.44 4670 4510 4350 4190 4030 3870
7/8″ 22.22 0.91 3.27 3140 3030 2925 2815 2710 2600
22.22 1.22 4.32 4265 4120 3970 3830 3680 3535
22.22 1.4 4.91 4930 4760 4595 4425 4255 4090
22.22 1.63 5.66 5795 5600 5400 5205 5005 4805
1″ 25.4 0.91 3.76 2730 2640 2545 2450 2360 2265
25.4 1.22 4.97 3705 3580 3450 3525 3200 3070
25.4 1.63 6.53 5025 4855 4685 4510 4340 4170
1/8″ 28.58 0.91 4.25 2420 2335 2255 2170 2090 2005
28.58 1.22 5.63 3275 3165 3050 2940 2830 2715
28.58 1.63 7.41 4435 4285 4135 3980 3830 3680
28.58 1.83 8.25 5015 4845 4670 4500 4330 4160
1.1/4″ 31.75 0.91 4.73 2170 2095 2025 1950 1875 1800
31.75 1.22 6.28 2935 2835 2735 2635 2535 2435
31.75 2.03 10.17 5005 4835 4665 4495 4325 4150
1 3/8″ 34.92 0.91 5.22 1970 1900 1835 1770 1700 1635
34.92 1.22 6.93 2660 2570 2480 2390 2300 2210
34.92 2.03 11.26 4525 4370 4220 4065 3910 3755
1½” 38.1 1.22 7.59 2435 2350 2265 2185 2100 2020
38.1 2.29 13.83 4690 4530 4370 4210 4050 3890
1 5/8″ 41.28 0.91 6.19 1660 1605 1545 1490 1435 1375
41.28 1.22 8.24 2240 2165 2090 2010 1935 1860
41.28 2.41 15.79 4550 4390 4235 4080 3925 3770
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com