Copper Coupling
Technical Description
Size Sheet
Please Refer The Product Image Given Above
| Item | D | A | L |
|---|---|---|---|
| 6 | 6 | 13.0 | 5.3 |
| 8 | 8 | 15.0 | 6.8 |
| 10 | 10 | 17.0 | 7.8 |
| 12 | 12 | 19.0 | 8.6 |
| 14 | 14 | 23.0 | 10.6 |
| 15 | 15 | 23.0 | 10.6 |
| 16 | 16 | 23.0 | 12.6 |
| 18 | 18 | 27.0 | 15.4 |
| 22 | 22 | 32.0 | 18.4 |
| 25 | 25 | 35.0 | 18.4 |
| 28 | 28 | 38.0 | 23.0 |
| 32 | 32 | 43.0 | 23.0 |
| 35 | 35 | 48.0 | 23.0 |
| 36 | 36 | 48.0 |
27.0 |
| 42 | 42 | 56.0 | 32.0 |
| 54 | 54 | 66.0 | 32.5 |
| 64 | 64 | 72.0 | 33.5 |
| 67 | 67 | 76.0 | 33.5 |
| 70 | 70 | 76.0 | 33.5 |
| 76.1 | 76.1 | 76.0 | 37.5 |
| 80 | 80 | 85.0 | 37.5 |
| 89 | 89 | 85.0 | 47.5 |
| 108 | 108 | 106.0 |
70.0 |
| 133 | 133 | 155.0 | 70.0 |
| 159 | 159 | 155.0 | 70.0 |
| 219 | 219 | 155.0 | 70.0 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com