ACR Muffler

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D D1 D2 L L1 L2
K09001 6.35 3.2 3.2 86 5 5
K09002 16 9.7 9.7 70 10 10
K09003 19.05 8.2 8.2 55 8 8
K09004 19.8 8.3 8.3 90 10 10
K09005 25 6.5 6.5 100 12 12
K09006 25.4 6.5 6.5 93 10 10
K09007 28 8.2 8.2 114 7 7
K09008 28.6 9.7 9.7 90 10 10
K09009 31.8 9.7 9.7 100 10 10
K09010 32 9.7 9.7 80 10 10
K09011 35 12.8 12.8 80 10 10
K09012 35 12.8 12.8 180 10 10
K09013 35 12.8 12.8 150 11 11
K09014 50 12.9 12.9 120 10 10
K09015

50.8

9.65 9.65 210 10 10

 


Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com