ACR Copper U-Bend

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D B L L1 R
K01001 5 13.1 17 4 6.55
K01002 5 17 18 5 8.5
K01003 7 12.5 19.8 10 6.25
K01004 7 13 17 10 6.5
K01005 7 14 22.5 12 7
K01006 7 15 20 9 7.5
K01007 7 15.1 18 7 7.55
K01008 7 15.4 19.2 8 7.72
K01009 7 15.95 20 8.5 8
K01010 7 16 17.5 6 8
K01011 7 16.1 21 9.4 8.05
K01012 7 16.3 20.6 9 8.15
K01013 7 16.48 21 9.26 8.24
K01014 7 16.5 18 8 8.25
K01015 7 16.66 16.43 4.6 8.33
K01016 7 16.9 19 5 8.45
K01017 7 17 19 7 8.5
K01018 7 17.18 21 7 8.59
K01019 7 17.2 21 9 8.6
K01020 7 17.6 20.2 8 8.8
K01021 7 18 20.5 8 9
K01022 7 18.5 19 7 9.25
K01023 7 19.2 19.1 6 9.6
K01024 7 19.9 20.5 6 9.95
K01025 7 20 20.5 7 10
K01026 7 20.4 32.7 19 20.4
K01027 7 20.7 19.8 6 10.4
K01028 7 21 20 6 10.5
K01029 7 21.6 18.9 4.6 10.8
K01030 7 21.8 19.5 6 10.9
K01031 7 23 23.5 8.5 11.5
K01032 7 23.9 24.5 9 12
K01033 7 24 23.5 8 12
K01034 7 25 22.5 6 12.5
K01035 7 25.4 20 4 12.7
K01036 7 25.5 22.3 6 12.8
K01037 7 25.6 23.3 7 12.8
K01038 7 26 23.5 7 13
K01039 7 26.7 23 6 13.4
K01040 7 27 22 4 13.5
K01041 7 27.2 26.3 9.2 13.6
K01042 7 27.6 23.5 6 13.8
K01043 7 27.7 22.5 5 13.9
K01044 7 28.8 22.9 5 14.4
K01045 7 30.5 23.5 5 15.3
K01046 7 31 27 8 15.5
K01047 7 31.8 28 8 15.9
K01048 7 34.1 26 5.5 17.1
K01049 7 39.5 33.5 9 19.8
K01050 7 49.1 35 7 24.6
K01051 7 50 38 7 25
K01052 7.94 23.25 21.5 4 11.63
K01053 7.94 25.4 21.5 4 12.7
K01054 7.94 38.1 24 1 19.05
K01055 8 20.3 23 8 10.2
K01056 8 20.4 22 7 10.2
K01057 8 25 24 6 12.5
K01058 8 25.4 24 6 12.7
K01059 8 35.2 30 8.5 17.6
K01060 9.5 22.9 24 8 11.5
K01061 9.5 25 24 8 12.5
K01062 9.52 25 23 5 12.5
K01063 9.52 22.9 22.8 7 11.4
K01064 9.52 22.9 23.8 7.6 11.4
K01065 9.52 23.25 21.5 4 11.63
K01066 9.52 25 25 7.74 12.5
K01067 9.52 25.4 21.5 4 12.7
K01068 9.52 25.4 23.8 6.5 12.7
K01069 9.52 42.6 36.8 11 21.3
K01070 9.52 43.3 34 7.5 21.65
K01071 9.52 43.3 40.8 10 21.7
K01072 9.52 45.8 38 10 22.9
K01073 9.52 75 30 10 15
K01074 9.52 25 27 9 12.5
K01075 12 35 32 8.5 17.5
K01076 12 49.5 38 7.25 24.75
K01077 12 49.5 51 20.25 24.75
K01078 12 60 56 20 30
K01079 12 70 49 8 35
K01080 12.7 31.8 30.2 8 15.9
K01081 12.7 32 30 7 16
K01082 12.7 38.1 55.5 13.5 19.1
K01083 15.88 23.8 39 10 11.9
K01084 15.88 38.1 34 7 19.1
K01085 16 42.5 37.5 8.25 21.25
K01086 16 48 40 8 24
K01087 16 60 45 7 30
K01088 19.05 75 47 5 37.5

 

Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com