ACR Copper Components Sideopen

Technical Description

Size Sheet

Please Refer The Product Image Given Above

No. D B D1 D2 L L1 L2 L3 R
K05001 7 21 6.45 6.5 44 18 8 7 10.55
K05002 7.9 19.1 6.8 9.7 23.5 15 8 9 9.55
K05003 8 18.5 7 8.1 24.5 19.5 12.5 9 9.25
K05004 8 19 7 6.4 26 26 10 9 9.5
K05005 8 19.1 7 9.7 23.5 23.5 8 9 9.55
K05006 8 21 7 9.52 28 28 8 8 10.5
K05007 8 61.2 7 8.1 30.5 10.6 5 12 10
K05008 8 63 6.8 8.1 27 11 6 12 10
K05009 9.5 19.1 7.94 9.7 23.5 15 8 9 9.55
K05010 9.5 25 8.9 9.62 39 16 8 20 12.5
K05011 9.5 25.4 8.81 9.69 35.6 6.5 1.5 19.1 12.7
K05012 9.5 150 9.05 9.7 57 18 8 20 20
Administration Office

4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com

Tube Division

Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com