Reducer Coupling
Technical Description
Size Sheet
Please Refer The Product Image Given Above
Item | D1xD2 | A | L1 | L2 |
---|---|---|---|---|
8×6 | 8×6 | 17.0 | 6.8 | 5.3 |
10×6 | 10×6 | 20.0 | 7.8 | 5.3 |
10×8 | 10×8 | 18.0 | 7.8 | 6.8 |
12×8 | 12×8 | 23.0 | 8.6 | 6.8 |
12×10 | 12×10 | 21.0 | 8.6 | 7.8 |
14×10 | 14×10 | 27.0 | 10.6 | 7.8 |
14×12 | 14×12 | 25.0 | 10.6 | 8.6 |
15×10 | 15×10 | 26.0 | 10.6 | 7.8 |
15×12 | 15×12 | 25.5 | 10.6 | 8.6 |
15×14 | 15×14 | 25.6 | 10.6 | 10.6 |
16×10 | 16×10 | 27.3 | 10.6 | 7.8 |
16×12 | 16×12 | 27.0 | 10.6 | 8.6 |
16×14 | 16×14 | 27.0 | 10.6 | 10.6 |
16×15 | 16×15 | 25.0 | 10.6 | 10.6 |
18×10 | 18×10 | 30.0 | 12.6 | 7.8 |
18×12 | 18×12 | 29.4 | 12.6 | 8.6 |
18×14 | 18×14 | 30.0 | 12.6 | 10.6 |
18×15 | 18×15 | 29.0 | 12.6 | 10.6 |
18×16 | 18×16 | 28.3 | 12.6 | 10.6 |
22×12 | 22×12 | 36.0 | 15.4 | 8.6 |
22×14 | 22×14 | 37.0 | 15.4 | 10.6 |
22×15 | 22×15 | 34.7 | 15.4 | 10.6 |
22×16 | 22×16 | 34.5 | 15.4 | 10.6 |
22×18 | 22×18 | 35.0 | 15.4 | 12.6 |
22×20 | 22×20 | 33.0 | 15.4 | 15.4 |
28×12 | 28×12 | 43.0 | 18.4 | 8.6 |
28×14 | 28×14 | 42.0 | 18.4 | 10.6 |
28×15 | 28×15 | 44.0 | 18.4 | 10.6 |
28×16 | 28×16 | 44.0 | 18.4 | 10.6 |
28×18 | 28×18 | 42.0 | 18.4 | 12.6 |
28×22 | 28×22 | 42.2 | 18.4 | 15.4 |
35×18 | 35×18 | 58.0 | 23.0 | 12.6 |
35×22 | 35×22 | 52.7 | 23.0 | 15.4 |
35×28 | 35×28 | 49.5 | 23.0 | 18.4 |
42×22 | 42×22 | 65.5 | 27.0 | 15.4 |
42×28 | 42×28 | 62.0 | 27.0 | 18.4 |
42×35 | 42×35 | 59.5 | 27.0 | 23.0 |
54×22 | 54×22 | 80.0 | 32.0 | 15.4 |
54×28 | 54×28 | 75.0 | 23.0 | 18.4 |
54×35 | 54×35 | 77.0 | 27.0 | 23.0 |
54×42 | 54×42 | 76.3 | 32.0 | 27.0 |
64×35 | 64×35 | 44.0 | 33.3 | 23.0 |
64×42 | 64×42 | 41.0 | 33.3 | 27.0 |
64×54 | 64×54 | 32.5 | 33.3 | 32.0 |
67×54 | 67×54 | 30.0 | 33.3 | 32.0 |
70×64 | 70×64 | 28.0 | 33.3 | 33.3 |
76.1×54 | 76.1×54 | 39.5 | 33.5 | 32.0 |
76.1×64 | 76.1×64 | 34.0 | 33.5 | 32.0 |
80×64 | 80×64 | 38.0 | 33.5 | 33.3 |
88.9×76.1 | 88.9×76.1 | 38.0 | 47.5 | 33.5 |
108×88.9 | 108×88.9 | 44.0 | 47.5 | 47.5 |
159×108 | 159×108 | 152.5 | 70.0 | 47.5 |
Administration Office
4, Apollo Arcade, R.K. Singh Marg,
Parsi Panchayat Road, Andheri (East),
Mumbai - 400 069. India.
Tel: +91 22 2821 4976 / +91 99306 35747
Mail ID: info@nippontubeindustries.com
Tube Division
Plot No. 78, G.I.D.C.
Umbergaon, Dist. Valsad,
Gujarat 396 171 . India.
Tel: 0260-256 2510 / +91 94089 51651
Mail ID: info@nippontubeindustries.com